Diamond Drilling Results
- 25 HQ-Sized Diamond Drill Holes: 14,400 feet (4,400 meters) of drilling completed; six high-priority drill targets tested
- Assay Results: 50% of intercepts assayed >0.5 g/t gold
- Interpretation: Results show a widespread system of gold mineralization; more than 50 gold showings across six square miles
Target | DDH | From (ft) | To (ft) | Interval (ft) | Interval (m) | Au (g/t) |
Aurora | LS-0062 | 49.0 | 52.0 | 3.0 | 0.9 | 5.32 |
350.0 | 355.0 | 5.0 | 1.5 | 4.39 | ||
475.0 | 480.0 | 5.0 | 1.5 | 6.57 | ||
LS-0063 | 56.0 | 59.0 | 3.0 | 0.9 | 4.44 | |
Rock Glacier | LS-0041 | 249.0 | 263.0 | 14.0 | 4.3 | 3.29 |
including | 7.0 | 2.1 | 6.02 | |||
449.0 | 486.0 | 37.0 | 11.3 | 1.08 | ||
LS-0060 | 475.0 | 480.0 | 5.0 | 1.5 | 4.17 | |
Bonanza | LS-0057 | 113.0 | 116.0 | 3.0 | 0.9 | 4.74 |
Summit | LS-0044 | 79.0 | 128.0 | 49.0 | 14.9 | 1.12 |
including | 28.0 | 8.5 | 1.70 | |||
Mikado | LS-0049 | 256.0 | 259.0 | 3.0 | 0.9 | 4.58 |
378.0 | 381.0 | 3.0 | 0.9 | 4.46 | ||
LS-0051 | 173.0 | 176.0 | 3.0 | 0.9 | 10.25 | |
St. Mary’s | LS-0055 | 112.0 | 115.0 | 3.0 | 0.9 | 9.44 |
LS-0056 | 312.0 | 315.0 | 3.0 | 0.9 | 14.7 |
Reverse Circulation (RC) Drilling
- 39 RC Drill Holes: 7,763 feet (2,366 meters) of drilling completed; nine regional prospect targets tested
- Highlights: 20 feet @ 4.21 g/t in hole LS-1; 10 feet @ 9.05 g/t gold in hole SUM-8; 25 feet @ 5.85 g/t gold in hole EN-20
Target | DDH | From (ft) | To (ft) | Interval (ft) | Interval (m) | Au (g/t) |
Little Squaw | LS-1 | 165.0 | 168.0 | 3.0 | 0.9 | 0.60 |
LS-2 | 205.0 | 225.0 | 20.0 | 6.1 | 4.21 | |
including | 5.0 | 1.5 | 10.75 | |||
LS-5 | 155.0 | 160.0 |
5.0 |
1.5 | 3.38 | |
Summit | SUM-7 | 45.0 | 140.0 | 95.0 | 28.9 | 0.85 |
including | 20.0 | 6.1 | 2.63 | |||
SUM-8 | 95.0 | 140.0 | 45.0 | 13.7 | 0.42 | |
SUM-9 | 80.0 | 95.0 | 15.0 | 4.6 | 2.28 | |
including | 5.0 | 1.5 | 5.52 | |||
SUM-12 | 205.0 | 300.0 | 95.0 | 29.0 | 0.28 | |
Eneveloe | EN-20 | 60.0 | 85.0 | 25.0 | 7.6 | 5.85 |
including | 5.0 | 1.5 | 25.40 | |||
EM-21 | 115.0 | 130.0 | 15.0 | 4.6 | 2.59 | |
including | 5.0 | 1.5 | 5.86 |